Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (21:47)
Finger
News (Oct 25, 07)
Notices (Jul 03, 07)
Top Players (21:02)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Wed Aug 27 21:02:58 CDT 2008
Number of active players: 202
name
level
experience
qps
money
age
guild
1. Whitewolf E26 690100847 632 11722203 45.38 cybertech
2. Tupac E25 559745756 664 3912508 46.12
3. Easyrider E23 546479431 551 14800980 107.83 shifter
4. Drizzt E22 341789450 1281 15472855 92.17 barbarian
5. Drtsubo E23 300000000 1586 2637587 79.62 mage
6. Aumerle E22 312407492 1432 14315859 118.96 dragon
7. Tincup E21 352265022 795 15973250 352.54 paladin
8. Goshawk E21 302879455 959 26668067 403.88 barbarian
9. Veeshan E20 341278939 663 14791706 45.79 dragon
10. Craven E20 248168085 862 1476765 55.67 shifter
11. Ladon E18 227018725 932 9144249 39.25 dragon
12. Hannibal E18 207806412 1020 8659547 50.92 shifter
13. Astroth E18 200757411 1009 4658488 38.04 barbarian
14. Brawn 19 211405148 809 47934718 117.29 barbarian
15. Zeus E18 238397934 638 3038388 58.96 shifter
16. Percival E18 190007861 1009 6577124 19.08 paladin
17. Kalimus E18 218652865 771 914368 58.75 shifter
18. Shinebox E17 211702155 704 10812742 37.00 cybertech
19. Total E17 161326412 1009 6399690 27.04 cybertech
20. Blackjack E15 196547150 371 42508320 114.88 shifter
21. Petajoule E16 146170006 1009 4776302 24.62 mage
22. Megasnake E16 163918598 611 13065672 27.96 cybertech
23. Snake E16 161074601 651 5317894 40.50 paladin
24. Fuman E15 165513083 439 5141658 25.38 barbarian
25. Mordeth E14 137056896 562 15801275 11.79 shifter
26. Drax E14 142715946 460 18825025 21.33 shifter
27. Atrus E14 127781597 548 6849390 27.25 cybertech
28. Lucian E14 117514916 643 7507792 66.79 mage
29. Sifu E14 122294026 544 6069814 20.17 cybertech
30. Galadine E13 96240904 619 4025961 22.58
31. Nails E13 93223860 622 3232949 26.88 cybertech
32. Odo E13 96213042 520 1635552 69.54 shifter
33. Silk E12 78779721 624 7396436 62.71 dragon
34. Sanchez E12 55471863 1227 5091232 84.75 barbarian
35. Valad E12 75507882 581 4575360 13.04 shifter
36. Firebird E12 73622046 627 224744 44.58 paladin
37. Sabastian E11 79066092 364 10026103 43.25 cybertech
38. Agrippa E11 75039938 417 6098984 45.67 barbarian
39. Blaze E11 66142480 601 3363922 7.54 shifter
40. Fuse E11 65046291 624 3526197 10.00 cybertech
41. Shaft 19 105844992 179 6124168 46.04
42. Bengali E11 62815851 582 6681004 168.67 mage
43. Zosimus E11 48218761 1009 2069982 13.29 alchemist
44. Zukira E11 55229194 670 4072227 56.71 shifter
45. Scroggin E11 62445405 392 5248583 12.62 cybertech
46. Darken E11 43459537 1053 1861573 52.75 cybertech
47. Goat E10 54666242 538 6126325 32.38 mage
48. Joel E10 60551719 406 3844466 15.17 shifter
49. Araquel E11 59073474 351 3053079 57.92 barbarian
50. Tinman E10 47863596 673 1820506 13.25 cybertech
51. Kenelas E10 43457811 774 2155384 72.92 mage
52. Mouse E11 51828815 454 1278692 99.29 alchemist
53. Rhialto 19 67008932 345 2600550 38.04
54. Shanker E10 36390858 901 2172516 26.58 mage
55. Nimrod E9 44148895 410 11145835 41.50 barbarian
56. Boudicca E10 43586626 481 6374257 43.17 barbarian
57. Healfdene E10 44699617 511 2890579 18.58 barbarian
58. Morphious E10 44295445 463 2673 30.33 shifter
59. Swampfox E9 40309017 393 8789991 62.12 barbarian
60. Guenevere E9 38218860 508 1509807 69.33 barbarian
61. Andre E9 34811529 573 3975505 54.71 barbarian
62. Rembo 19 55704797 335 1587536 53.75 cybertech
63. Ming E9 41262259 380 416102 56.04
64. Trace E9 35047507 493 928215 9.29 cybertech
65. Edouard E9 35166471 465 774333 6.62 paladin
66. Mud 19 42891022 375 11265558 73.58 barbarian
67. Ize 19 41881753 254 13136664 71.92 mage
68. Jt E8 32537904 367 1693172 10.54 dragon
69. Martok E8 25805689 744 404925 19.96 barbarian
70. Urthstripe E8 28037986 605 252743 19.79 barbarian
71. Neo E8 33266928 356 52510 23.71 alchemist
72. Cugel 19 41701601 440 170468 19.17 mage
73. Prometheus E8 27235799 516 2271812 18.62 cybertech
74. Aurora E8 31162507 359 788644 26.00 mage
75. Revolver E8 30185919 380 1361789 19.50 mage
76. Dion 15 52766155 178 674641 22.12 cybertech
77. Sarong 17 46346825 245 2507271 80.17 cybertech
78. Haart E8 25826031 477 2965487 17.17 dragon
79. Duncan E8 28245446 419 194645 8.00 paladin
80. Xanadu E8 26851446 413 2579776 32.79 mage

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2006 Darker Realms LPMud.