Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (13:36)
Finger
News (Feb 15, 20)
Notices (Jul 03, 07)
Top Players (13:13)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Fri Sep 22 13:13:47 CDT 2023
Number of active players: 40
name
level
experience
qps
money
age
guild
1. Fuman E29 1082799192 569 82282290 74.25 barbarian
2. Ladon E28 665895664 1357 53374130 66.08 dragon
3. Total E27 574864437 1357 30930395 45.88 cybertech
4. Hannibal E26 505296410 1357 21064785 63.83 shifter
5. Easyrider E25 731650379 586 34705848 128.25 shifter
6. Whitewolf E26 702167864 654 13085792 46.17 cybertech
7. Petajoule E24 417960836 1377 13420028 84.42 mage
8. Tupac E25 559745756 664 3912508 46.12
9. Drizzt E23 383718230 1317 19869202 101.08 barbarian
10. Veeshan E23 492412604 763 30818293 57.17 dragon
11. Aumerle E22 319134775 1456 20190037 148.83 dragon
12. Drtsubo E23 300000000 1586 2637587 79.62 mage
13. Zosimus E23 311523155 1377 11429740 73.29 alchemist
14. Khan E22 463744191 405 46173000 78.33 barbarian
15. Tincup E21 352265022 795 15973250 352.54 paladin
16. Goshawk E21 302879455 959 26668067 403.88 barbarian
17. Bobo E20 420841881 363 28043020 22.79 barbarian
18. Mordeth E20 317994388 707 23625404 24.04 shifter
19. Decimus E20 227524968 1357 17257103 25.25 dragon
20. Craven E20 257577098 964 2215548 57.25 shifter
21. Brawn 19 211600696 809 47947239 117.33 barbarian
22. Icewolf E16 276230214 357 22328992 25.29 barbarian
23. Frogslayer E20 253347382 537 2913312 340.08 shifter
24. Kalimus E18 218652865 771 914368 58.75 shifter
25. Shinebox E17 211702155 704 10812742 37.00 cybertech
26. Atrus E17 184768436 736 3289574 38.42 cybertech
27. Lucian E16 177439631 643 20729679 92.75 mage
28. Megasnake E16 163918598 611 13065672 27.96 cybertech
29. Snake E16 161077052 651 5313207 40.54 paladin
30. Blackjack E14 140758882 481 56540203 164.08 shifter
31. Tarwick E15 144918697 537 8513139 106.33 cybertech
32. Drax E14 142716032 460 18825025 21.38 shifter
33. Heretic E14 147025215 456 6573656 65.38 cybertech
34. Sifu E14 122294026 544 6069814 20.17 cybertech
35. Blaze E14 98169595 861 8505595 11.54 shifter
36. Odo E14 113682781 582 1598225 78.46 shifter
37. Typhon E14 73316730 1357 6985976 11.46 dragon
38. Galadine E13 96240956 619 4025961 22.67
39. Nails E13 93350752 622 3257251 26.96 cybertech
40. Healfdene E13 87886525 705 4675869 34.54 barbarian
41. Data E12 96277626 381 9096512 80.42 dragon
42. Bengali E12 83918803 602 4982444 197.71 mage
43. Silk E12 78859360 624 7393834 62.92 dragon
44. Sanchez E12 55479803 1227 5091629 84.75 barbarian
45. Valad E12 76198744 581 4572906 13.12 shifter
46. Firebird E12 73622046 627 224744 44.58 paladin
47. Sabastian E11 79066092 364 10026103 43.25 cybertech
48. Fuse E11 65288004 674 3513996 10.08 cybertech
49. Haldir E11 74844752 452 3958698 22.42 cybertech
50. Agrippa E11 75045772 417 6097362 45.67 barbarian
51. Shaft 19 105844992 179 6124168 46.04
52. Darken E11 46333052 1053 1746042 55.71 cybertech
53. Zukira E11 55229194 670 4072227 56.75
54. Prometheus E11 57393136 582 2181465 36.46 cybertech
55. Scroggin E11 62445405 392 5248583 12.62 cybertech
56. Tinman E11 52229820 698 2084214 14.71 cybertech
57. Goat E10 54666242 538 6126325 32.38 mage
58. Joel E10 60551719 406 3844466 15.17 shifter
59. Araquel E11 61157851 351 3200545 58.50 barbarian
60. Rinaldo E10 40991659 791 7000980 26.62 mage
61. Trace E10 41044716 910 1417265 11.17 cybertech
62. Mandrake E10 33632744 1346 661620 7.17 cybertech
63. Kenelas E10 43460432 774 2135434 73.08 mage
64. Guinness E10 40158207 856 3646473 13.88 alchemist
65. Armitage E10 50043437 368 9287547 21.96 cybertech
66. Mouse E11 51828815 454 1278692 99.29 alchemist
67. Edouard E10 39639050 921 1103071 8.12 paladin
68. Krull E10 40437955 815 3791675 17.42 barbarian
69. Rhialto 19 67008932 345 2600550 38.04
70. Shanker E10 36390858 901 2172516 26.58 mage
71. Nimrod E9 44148895 410 11145835 41.50 barbarian
72. Dessert E10 32433034 1065 6329614 230.62 mage
73. Boudicca E10 43586626 481 6374257 43.17 barbarian
74. Morphious E10 44308012 463 100441 30.42 shifter
75. Swampfox E9 40418797 393 8794125 62.29 barbarian
76. Andre E9 36362133 593 4128498 56.62 barbarian
77. Guenevere E9 38224439 508 1511886 69.38 barbarian
78. Rembo 19 55704797 335 1587536 53.75 cybertech
79. Ming E9 41262259 380 416102 56.04
80. Mud 19 42891022 375 11265558 73.58 barbarian

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2018 Darker Realms LPMud.