Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (05:02)
Finger
News (Oct 25, 07)
Notices (Jul 03, 07)
Top Players (04:16)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Thu Jun 20 04:16:04 CDT 2013
Number of active players: 115
name
level
experience
qps
money
age
guild
1. Percival E31 817503095 1377 32055348 49.88 paladin
2. Astroth E30 763562745 1377 22170438 74.62 barbarian
3. Fuman E29 1082799192 569 82282290 74.25 barbarian
4. Ladon E28 630369704 1357 49319830 64.88 dragon
5. Petajoule E27 547722874 1377 15523566 80.08 mage
6. Hannibal E26 505295286 1357 21066028 63.33 shifter
7. Easyrider E25 731650379 586 34705848 126.88 shifter
8. Whitewolf E26 702167864 654 13085792 46.17 cybertech
9. Total E24 406612875 1357 21848854 43.25 cybertech
10. Aumerle E24 376687680 1456 18903123 131.04 dragon
11. Tupac E25 559745756 664 3912508 46.12
12. Drizzt E23 383718230 1317 19869202 101.08 barbarian
13. Veeshan E23 492412604 763 30818293 57.17 dragon
14. Drtsubo E23 300000000 1586 2637587 79.62 mage
15. Zosimus E23 310089899 1377 17122681 69.08 alchemist
16. Tincup E21 352265022 795 15973250 352.54 paladin
17. Goshawk E21 302879455 959 26668067 403.88 barbarian
18. Mordeth E20 317994388 707 23625404 24.04 shifter
19. Decimus E20 223837167 1357 17100678 24.88 dragon
20. Craven E20 257577098 964 2215551 57.25 shifter
21. Brawn 19 211600696 809 47947239 117.33 barbarian
22. Kalimus E18 218652865 771 914368 58.75 shifter
23. Shinebox E17 211702155 704 10812742 37.00 cybertech
24. Blackjack E15 192469098 371 50385365 143.08 cybertech
25. Megasnake E16 163918598 611 13065672 27.96 cybertech
26. Snake E16 161077052 651 5313207 40.54 paladin
27. Atrus E16 144947405 736 3345096 29.58 cybertech
28. Drax E14 142715946 460 18825025 21.33 shifter
29. Heretic E14 147025215 456 6573656 65.38 cybertech
30. Lucian E14 117514916 643 7507792 66.79 mage
31. Sifu E14 122294026 544 6069814 20.17 cybertech
32. Odo E13 111225246 582 1364498 77.46 shifter
33. Typhon E13 69661520 1357 6769828 11.04 dragon
34. Blaze E13 96893376 661 8501630 10.83 shifter
35. Galadine E13 96240956 619 4025961 22.67
36. Healfdene E13 86930380 705 9656623 34.42 barbarian
37. Nails E13 93324140 622 3260163 26.96 cybertech
38. Bengali E12 82794864 602 5010358 196.67 mage
39. Silk E12 78859360 624 7393834 62.92 dragon
40. Sanchez E12 55479803 1227 5091629 84.75 barbarian
41. Valad E12 76198744 581 4572906 13.12 shifter
42. Firebird E12 73622046 627 224744 44.58 paladin
43. Sabastian E11 79066092 364 10026103 43.25 cybertech
44. Fuse E11 65288004 674 3513996 10.08 cybertech
45. Agrippa E11 75039938 417 6098984 45.67 barbarian
46. Shaft 19 105844992 179 6124168 46.04
47. Darken E11 46333052 1053 1746042 55.71 cybertech
48. Zukira E11 55229194 670 4072227 56.75
49. Prometheus E11 57393136 582 2181465 36.46 cybertech
50. Scroggin E11 62445405 392 5248583 12.62 cybertech
51. Tinman E11 52229820 698 2084214 14.71 cybertech
52. Goat E10 54666242 538 6126325 32.38 mage
53. Joel E10 60551719 406 3844466 15.17 shifter
54. Araquel E11 59354002 351 3078017 57.96 barbarian
55. Mandrake E10 33480482 1346 3693966 7.08 cybertech
56. Kenelas E10 43460432 774 2135434 73.08 mage
57. Armitage E10 50043437 368 9287547 21.96 cybertech
58. Mouse E11 51828815 454 1278692 99.29 alchemist
59. Rhialto 19 67008932 345 2600550 38.04
60. Shanker E10 36390858 901 2172516 26.58 mage
61. Nimrod E9 44148895 410 11145835 41.50 barbarian
62. Boudicca E10 43586626 481 6374257 43.17 barbarian
63. Morphious E10 44308012 463 100441 30.42 shifter
64. Swampfox E9 40366139 393 8797538 62.17 barbarian
65. Andre E9 36154277 593 4083859 56.50 barbarian
66. Guenevere E9 38224439 508 1511886 69.38 barbarian
67. Rembo 19 55704797 335 1587536 53.75 cybertech
68. Trace E9 36400372 538 973797 9.83 cybertech
69. Ming E9 41262259 380 416102 56.04
70. Edouard E9 35166471 465 774333 6.67 paladin
71. Mud 19 42891022 375 11265558 73.58 barbarian
72. Ize 19 41881753 254 13136664 71.92 mage
73. Jt E8 32537904 367 1693172 10.54 dragon
74. Urthstripe E8 28163148 605 248622 19.96 barbarian
75. Martok E8 25805689 744 404925 19.96 barbarian
76. Sarong 17 48723143 245 2477329 84.00 cybertech
77. Cugel 19 41701601 440 170468 19.17 mage
78. Aurora E8 31162507 359 788644 26.00 mage
79. Revolver E8 30185919 380 1361789 19.50 mage
80. Dion 15 52766155 178 674641 22.12 cybertech

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2006 Darker Realms LPMud.